GEODYNAMICAL STUDIES IN THE NEAR EAST MEDITERRANEAN AND RED SEA REGION USING GPS AND SEISMOLOGICAL DATA ANALYSIS | ||
| مجلة المجمع العلمي المصري | ||
| Article 12, Volume 80, Issue 80 - Serial Number 1, 2005, Pages 9-51 PDF (2.1 M) | ||
| Document Type: المقالة الأصلية | ||
| DOI: 10.21608/jfnile.2005.117077 | ||
| Authors | ||
| H. , Khalil* 1; M. Becker* 2; Abdel-Monem S.M* 3 | ||
| 1National Research Institute of Astronomy and Geophysics, Helwan, Cairo, Egypt. | ||
| 2Institute of Geodesy, UBW, Munich. | ||
| 3Faculty of Science, Sanaa University | ||
|
Statistics Article View: 139 PDF Download: 263 |
||