Comparative efficiency of the dietary addition of synbiotic "curazol-M" and norfloxacin on the growth performance, body composition, and histological alteration of the Nile tilapia | ||
Egyptian Journal of Aquatic Biology and Fisheries | ||
Article 33, Volume 25, Issue 1, January and February 2021, Pages 571-582 PDF (1.12 M) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejabf.2021.146710 | ||
Authors | ||
Gamal El-Nobi; Mohammed Hassanin; Alshimaa A. Khalil; Alaa Y. Mohammed | ||
Abstract | ||
The current study was carried out to assess the effect of synbiotic (Curazole-M; CM) and/or antibiotic Norfloxacin (NFLX) as feed additives on growth performance and body composition of the Nile tilapia, Oreochromis niloticus. Healthy fish (n=120, average initial weight 15±0.2 g) were randomly divided into four groups in triplicates; the first group (G1) was fed on a control basal diet, while the second group (G2) was fed on a basal diet supplemented with 0.1 g.kg -1diets of NFLX, the third group (G3) was fed on a basal diet fortified with 1 ml.kg -1 diet of CM, and the fourth group (G4) was fed on a basal diet supplemented with a mixture of NFLX and CM for 8 weeks. Results showed a significant increase ( P < 0.05) in growth parameters including body gain (BG), body gain percent (BG %), average daily weight gain (ADWG), and specific growth rate (SGR), with a significant decrease in feed conversion rate (FCR), recorded in G3, G4, and G2 treatments, respectively compared with the G 1 (control). The dry matter contents were assessed as crude protein content increased (P < 0.05) in the body of fish in G4. The body fat content was increased (P < 0.05) in fish of G3, G2, G1, and G4 respectively. The results emphasize that; curazole-M supplemented diet could enhance the health of the Nile tilapia. | ||
Keywords | ||
Growth performance; Oreochromis niloticus; Norfloxacin (NFLX); Synbiotic (curazole-M) | ||
Statistics Article View: 357 PDF Download: 641 |