Alginate/CaCO3 Hybrid Loaded With Sorafenib Tosylate and Gold Hexagons: A Model for Efficient Dual (Chemo-Radio) Treatment of HepG2 Cells | ||
| Egyptian Journal of Chemistry | ||
| Article 68, Volume 65, Issue 5, May 2022, Pages 723-735 PDF (656.79 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejchem.2021.94234.4434 | ||
| Authors | ||
| Firas A. Sukkar1; Medhat W. Shafaa2; Mohamed S El-Nagdy3; Wael M. Darwish* 4 | ||
| 1Faculty of Science, Helwan University | ||
| 2Physics Dept., Medical Biophysics Division Faculty of Science Helwan University | ||
| 3Physics Department, Faculty of Science, Helwan University, Cairo, Egypt | ||
| 4Department of Polymers and Pigments, National Research Centre, Dokki, Giza, Egypt | ||
| Abstract | ||
| Abstract We investigated the combinatorial cytotoxic actions of the chemotherapeutic drug (sorafenib tosylate, ST), in synergism with γ-radiation, on human hepatocellular carcinoma (HepG2) cells. The novel radiosensitizer, hexagonal gold nanoparticles (HG), was prepared and utilized to enhance the radiobiological response of HepG2 cells. A well-designed nanoporous alginate/calcium carbonate hybrid (ALG-CaCO3) was prepared as a biocompatible/biodegradable nanocarrier for co-delivery of the hydrophobic drug (ST) and the hydrophilic radiosensitizer (HG) to the cancer cells. Incubation of HepG2 cells with the prepared nanoprobes followed by irradiation with different doses (0, 3 or 6 Gy) of γ-radiation resulted in a significant reduction of the cells viability as a result of the synergistic (chemo-radiation) cytotoxic actions. | ||
| Keywords | ||
| Alginate; hexagonal gold; sorafenib; HepG2; radiotherapy | ||
|
Statistics Article View: 504 PDF Download: 331 |
||