MOBILITY OF DIFFERENT FORMS OF COBALT, NICKEL, CADMIUM AND LEAD IN A CALCAREOUS SANDY SOIL AS AFFECTED BY ORGANIC WASTE APPLICATIONS | ||
Egyptian Journal of Agricultural Sciences | ||
Volume 62, Issue 1, January 2011, Pages 107-117 PDF (619.38 K) | ||
Document Type: Research articles | ||
DOI: 10.21608/ejarc.2011.215042 | ||
Author | ||
M. I. Al-Wabel | ||
Department of Soil Science, Faculty of Food Sciences & Agriculture, King Saud University, Riyadh , Saudi Arabia | ||
Keywords | ||
bio- solids; calcareous sandy soil; heavy metals; mobility index; organic wastes; sequential extraction | ||
Statistics Article View: 94 PDF Download: 116 |