Analysis of Structural, Electrical and Electronic Properties of (Polymer Nanocomposites/ Silicon Carbide) for Antibacterial Application | ||
Egyptian Journal of Chemistry | ||
Article 15, Volume 62, Issue 4, April 2019, Pages 767-776 PDF (3.73 M) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejchem.2019.6241.1522 | ||
Authors | ||
Hind Ahmed1; Ahmed Hashim* 2; Hayder Abduljalil1 | ||
1University of Babylon | ||
2University of Babaylon | ||
Abstract | ||
The structural, electronic and D.C electrical properties of,(PVA-MgO-SiC) nanocomposites for antibacterial application have been investigated. The prepared nanocomposites have low cost, flexible and high antibacterial activity. The (PVA-MgO-SiC),nanocomposites were prepared with different weight percentages of Silicon Carbide (SiC),nanoparticles., Electrical properties of ,(PVA-MgO-SiC) nanocomposites were studied with different temperature. The experimental results showed that the conductivity of (PVA-MgO-SiC),nanocomposites is increased with increase the concentration of Silicon Carbide (SiC) nanoparticles. The activation energy of,(PVA-MgO-SiC) nanocomposites decreases with increase the weight percentages of Silicon Carbide nanoparticles. The total energies of the (PVA–MgO-SiC) nanocomposites were studied by using Gaussian 09(G09) program and density functional theory (DFT) with B3LYP/6-31G) basis set. The total energies decreases with the increase the number of atoms forming the nanocomposites,. | ||
Keywords | ||
transition metals; Density functional theory; Activation energy; Antibacterial | ||
Statistics Article View: 2,026 PDF Download: 1,809 |