Ultrasound-guided percutaneous dilatational tracheostomy (PDT) versus fiber- optic bronchoscopy-guided (PDT) in critically ill patients. | ||
The Egyptian Journal of Intensive Care and Emergency Medicine | ||
Volume 2, Issue 2, December 2022, Pages 29-37 PDF (277.67 K) | ||
Document Type: Original papers | ||
DOI: 10.21608/jicem.2022.180527.1012 | ||
Authors | ||
Shaimaa Abdelhameed* 1; Ahmed Sayed Abd El Basset2; Mohammad Farouk Mohammad3; Ashraf Khalid4; Sameh Kamal El Maraghi5 | ||
1lecturer critical care departement faculty of medicine , Beni suef university,Beni-Suef,Egypt | ||
2Lecturer of radiodiagnosis Radiology department ,Faculty of medicine ,Beni Suef University,Beni-Suef,Egypt | ||
3Lecturer of pulmonology Pulmonology department,faculty of medicine ,Beni Suef University,Beni-Suef,Egypt | ||
4Professor of ENT ENT department ,faculty of medicine ,Beni Suef University,Beni-Suef,Egypt | ||
5professor of Critical Care Medicine Critical Care Department Faculty of Medicine ; Beni-Suef University,Beni-Suef,Egypt | ||
Abstract | ||
Abstract Percutaneous dilatational tracheostomy (PDT) is routinely performed by bronchoscopy guided technique in the intensive care unit. Recently, ultrasound has become a potentially useful tool for PDT to reduce procedure-related complications. The aim of this study is to evaluate the safety and the efficacy of real time ultrasound guided PDT compared to bronchoscopy-guided PDT in critically ill patients. Methods: Randomized controlled trial, done from March 2017 to March 2019 .30 patients were eligible;15 were assigned to bronchoscopy guided PDT and the other 15 were assigned to ultrasound (us) guided PDT. Main results: There was no statistically significant correlation between procedure type and primary outcomes except for hypoxia and minor bleeding(10 patients in the bronchoscopic group versus 3 patients in the ultrasound guided group ) p=.01. .Regarding secondary outcome ,there was no significant correlation between procedure type ant final hospital outcome. Conclusion: Ultrasound guided PDT can be used to decrease complications during the procedure with comparable results with bronchoscope. Keywords Ultrasound, Tracheostomy, Bronchoscopy | ||
Keywords | ||
Ultrasound; Tracheostomy; Bronchoscopy | ||
Statistics Article View: 170 PDF Download: 197 |