Assessment of Left Ventricular Mechanics Before And After Surgical Myectomy in Patients With Hypertrophic Obstructive Cardiomyopathy, Using Two-Dimension Speckle Tracking Echocardiography | ||||
Cardiovascular Research Prove Journal | ||||
Volume 1, Issue 1, 2017 PDF (222.34 K) | ||||
Document Type: Abstracts | ||||
DOI: 10.21608/cvrepj.2017.352423 | ||||
![]() | ||||
Abstract | ||||
Septal myectomy is the gold standard method to relieve LVOT PG in patients with HOCM. Myocardial mechanics are abnormal in those patients, demonstrating low longitudinal strain, high circumferential strain, and high apical rotation compared with healthy subjects. The aim of this study was to determine whether functional improvement aftermyectomy is associated with improved myocardial mechanics. | ||||
Statistics Article View: 49 PDF Download: 43 |
||||