PHYSIOLOGICAL EFFECT OF MULTIVITAMINS SUPPLEMENTATION ON HEMATOLOGICAL PARAMETERS, LIPID PROFILE, HEPATO-RENAL FUNCTION OF ROSS 308 BROILERS | ||||
Assiut Veterinary Medical Journal | ||||
Article 47, Volume 70, Issue 183, October 2024, Page 584-595 PDF (786.73 K) | ||||
Document Type: Research article | ||||
DOI: 10.21608/avmj.2024.304909.1307 | ||||
![]() | ||||
Authors | ||||
MARAH SALIM HAMEED![]() ![]() ![]() ![]() ![]() | ||||
1Department of Physiology, College of Veterinary Medicine, University of Diyala, Iraq | ||||
2Department of Microbiology, College of Veterinary Medicine, University of Diyala, Iraq ORCID: 0000-0002-0582-1006 | ||||
3Department of Pathology, College of Veterinary Medicine, University of Diyala, Iraq ORCID: 0000-0002-8910-3772 | ||||
4Department of Pathology, College of Veterinary Medicine, University of Diyala, Iraq | ||||
Abstract | ||||
Increasing poultry performance and productivity represent the cornerstone in the poultry industry. The study aimed to evaluate the effect of multivitamins (A, B1, B6, D3, E) supplementation on improving the health and immune status of broilers via hematological parameters, lipid profile, and hepato-renal functions of Ross 308 broilers. Forty Ross 308 broilers of both sexes were divided equally into two groups, control group given standard ration and water supply and the supplemented group given standard ration and water supply plus 10 ml of multivitamins per 1 liter of water (vitamin A 1 MUI; vitamin D 30.1 MUI; vitamin E 400 UI; vitamin B1250 mg; vitamin B6 250 mg) for 28 days. Blood was collected at the end of day 28 of the experiment. Complete blood count, liver enzymes, lipid profile and kidney functions were evaluated. Significant differences were reported between the control and multivitamins supplemented group regarding WBCs, RBCs, MCV and MCH, ALP, direct bilirubin. Significant decreases of cholesterol (P=0.007), triglyceride (P=0.011), HDL (P=0.000), LDL (P=0.004) and urea (P=0.000) were also reported between the control and multivitamins supplemented group. In conclusion, the use of multivitamins has a significant positive effect on hematological parameters, WBCs, RBCs, MCV and MCH, level of alkaline phosphatase, direct bilirubin, urea and LDL. The use of multivitamins has a significant effect on decreasing the levels of cholesterol, triglyceride, and HDL. Therefore, the study recommends supplementation of multivitamins to promote the growth and health of broilers. | ||||
Keywords | ||||
Multivitamins; Hematological Parameters; Lipid Profile; Hepato-Renal Function; Broilers | ||||
Supplementary Files
|
||||
Statistics Article View: 230 PDF Download: 171 |
||||