Optimizing Functional Feed for Growth and Pathogen Resistance in Oreochromis niloticus using Fermented Seaweeds: A Comprehensive Approach Through Solid State Fermentation and Oxidative Stress Response | ||||
Egyptian Journal of Aquatic Biology and Fisheries | ||||
Article 46, Volume 29, Issue 2, March and April 2025, Page 715-743 PDF (1.48 MB) | ||||
DOI: 10.21608/ejabf.2025.417452 | ||||
![]() | ||||
Authors | ||||
Christine Kurian![]() | ||||
Abstract | ||||
The study aimed to explore the potential of seaweeds Sargassum wightii and Gracilaria corticatefermented using Bacillus subtilis MN960600 (CK4). Fermented seaweeds showed enhanced antioxidant activity in DPPH assays. A second-order model known as Box-Behnken was used to create an optimized quadratic design for fermentation parameters enhancing protein, reducing sugars, and lipid yields. This optimized feed demonstrated significant growth improvement of 18 to 20 % in Oreochromis niloticuswhen compared to commercial feed and a 35 to 40% higher growth in fermented and non-fermented feed groups. Additionally, fish fed formulated seaweeds exhibited resilience to Vibrio harveyi and Aeromonas hydrophila pathogen stress. Additionally, the study highlighted the ability of the formulated seaweed in reduction of oxidative stress caused by pathogens Vibrio harveyi and Aeromonas hydrophilain Oreochromis niloticus. The study emphasized the potential use of seaweeds and probiotic bacteria as a sustainable aquafeed. | ||||
Keywords | ||||
Solid state fermentation; Probiotics; Oxidative stress; Feed formulation; Response surface methodology (RSM) | ||||
Statistics Article View: 111 PDF Download: 164 |
||||