Investigation of Role of Tungsten Ions on Structural and Optical Properties of Sodium Borosilicate Germanate Glass for Optoelectronic Applications | ||||
Al-Azhar Bulletin of Science | ||||
Volume 2023, Issue 1, January 2023 | ||||
DOI: 10.58675/2636-3305.1655 | ||||
![]() | ||||
Authors | ||||
Mohamed Mundher1; Mohammed Farag1; Ayman Bendary1; Mohamed Hassaan1; Abu Bakr El-Bediwi2 | ||||
1Physics department, Faculty of Science, Al-Azhar University, Cairo, Egypt | ||||
2Physics Department, Faculty of Science, Mansoura University, Mansoura, Egypt | ||||
Abstract | ||||
In the current work, the role of tungsten ions on the structural and optical properties of sodium borosilicate germinate glass with the composition [70 Na 2B4O7e15 SiO2e(15-x) (Ge2O3) e x (WO3) while, x ¼ 0,2,4, 6, 8 mol %] were studied. Fast quenching method were used to prepare the glass samples. Experimental and empirical density results confirm the amorphous nature of the prepared samples. Fourier transform infrared, FTIR, results showed N4 decreases as WO3 increases. These results suggest that the decreasing in non-bridging oxygen (NBO), back conversion BO4 to BO3, occur by the increase of WO3. Optical band gap show decreases from 3.3 down to 1.89 eV with increase in refractive index from 1.98 up to 2.35 these results indicate promising application for the prepared glasses in electric and optoelectronic applications. | ||||
Statistics Article View: 31 |
||||