Impact of cadmium ions on some antioxidant compounds and their biosynthetic enzymes in Spergularia marina | ||
| Mansoura Journal of Biology | ||
| Volume 72, Issue 1, March 2025, Pages 1-5 PDF (874.12 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/mjb.2025.442703 | ||
| Authors | ||
| Heba A. Nafee* ; Samy A. Shaaban; Ghada A. El-Sherbiny; Hamed M El-Shora | ||
| Botany Department, Faculty of Science, Mansoura University, Egypt | ||
| Abstract | ||
| Heavy metals accumulation in plants triggers oxidative stress. Priming Spergularia marina L seeds in cadmium chloride (CdCl₂) solution for varying time periods resulted in increased amino acid, proline content as an antioxidant compared to the control. The activities of pyrroline-5-carboxylate synthetase (P5CS) and pyrroline-5-carboxylate reductase (P5CR), two enzymes involved in proline biosynthesis, were enhanced in response to cadmium exposure. Additionally, anthocyanin content, another antioxidant agent, was elevated in seeds primed with CdCl₂. This rise in anthocyanin dye may play a key role in reducing cadmium toxicity by scavenging free radicals or sequestering Cd²⁺ ions in vacuoles. The activity of anthocyanin dye synthase increased after priming the seeds with the seaweeds. | ||
| Keywords | ||
| cadmium; Spergularia; antioxidant; proline; anthocyanin | ||
|
Statistics Article View: 63 PDF Download: 33 |
||