INTERFLEX PLATE VERSUS CONVENTIONAL MINIPLATES IN THE MANAGEMENT OF ANTERIOR MANDIBULAR FRACTURES. A RANDOMIZED CONTROLLED CLINICAL TRIAL | ||||
Alexandria Dental Journal | ||||
Articles in Press, Corrected Proof, Available Online from 05 August 2025 PDF (675.88 K) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/adjalexu.2025.344361.1572 | ||||
![]() | ||||
Authors | ||||
Alaa Saad ![]() ![]() | ||||
1Master Student at Department of Oral and Maxillofacial Surgery, Faculty of Dentistry, Alexandria University | ||||
2Professor of Oral and Maxillofacial Surgery, Department of Oral and Maxillofacial Surgery, Faculty of Dentistry, Alexandria University | ||||
3Lecturer of Oral and Maxillofacial Surgery, Department of Oral and Maxillofacial Surgery, Faculty of Dentistry, Alexandria University | ||||
Abstract | ||||
Introduction: Mandibular fractures, the second most common maxillofacial injuries, have prompted studies showing that the InterFlex plate provides superior fixation with a smaller profile, improving stability and reducing patient discomfort. Objectives: To compare InterFlex plate with conventional miniplates in management of symphyseal mandibular fracture clinically regarding pain, wound healing and postoperative occlusion, and radiographically regrading bone density. Materials and methods: A total of 18 patients with recent symphyseal mandibular fractures were allocated into two groups. Group A, comprising 9 patients, underwent treatment with the InterFlex plate, while Group B, also consisting of 9 patients, was treated with conventional two miniplates. Clinical evaluations were carried at multiple intervals up to 12 weeks postoperatively, with radiographic assessments performed immediately after surgery and at 12 weeks to measure mean bone density at the fracture line. Result: By the end of the follow-up period, all cases in both groups exhibited the absence of intra-fragmentary mobility, normal lower lip sensation, proper occlusion, a statistically significant reduction in pain intensity scores, and consistent wound healing with no reported infections. Both groups showed a significant increase in mean bone density at 12 weeks postoperatively, with Group 1 demonstrating a significantly higher bone density than Group 2 at the three-month follow-up (p = 0.018). Conclusion: The InterFlex plate proved to be an effective alternative to conventional miniplates for anterior mandibular fractures, offering better torsional resistance, enhanced bone healing, while both methods ensured stable fixation and satisfactory clinical outcomes. | ||||
Keywords | ||||
Anterior mandibular fracture; symphyseal fracture; para-symphyseal fracture miniplate; InterFlex plate; functionally stabilized fixation | ||||
Statistics Article View: 24 PDF Download: 24 |
||||