The Helsinki, Rotterdam and Marshall Scoring Systems in Prediction of Long-Term Outcome in Patients with Traumatic Brain Injury: Prospective Study | ||||
Benha Medical Journal | ||||
Volume 42, Issue 8, August 2025, Page 144-156 PDF (1.16 MB) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/bmfj.2025.390395.2446 | ||||
![]() | ||||
Authors | ||||
Saleh S. Mahmoud ![]() | ||||
1M.B.B.CH, Department of Neurosurgery | ||||
2Professor and Head of Neurosurgery Department Faculty of Medicine - Benha University | ||||
3Professor of Neurosurgery Faculty of Medicine - Benha University | ||||
4Assistant Professor of Neurosurgery Faculty of Medicine - Benha University | ||||
Abstract | ||||
Background: When an external force physically disrupts brain function or induces other symptoms of brain disorders, traumatic brain injury (TBI) occurs [1]. Comparing the Helsinki CT score to the CT screening systems of Rotterdam and Marshall allowed us to examine its capacity to independently predict the long-term prognosis of TBI patients. Methods: This prospective comparative observational cohort study was carried out on 300 cases with TBI that was admitted for surgical or conservative treatment at the Neurosurgery Department and/or Neurosurgery Intensive Care Unit in Benha University Hospitals. All patients were subjected to clinical evaluation and radiological evaluation. Results: It shows that in multiple regression analysis, Rotterdam, Marshall, and Helsinki Scores are significant predictors for unfavourable outcomes, mortality and change in Modified Rankin score at the follow-up in the study participants Conclusions: At cutoff values of >2, >2, and >2 respectively, the Rotterdam Score, Marshall Score, and Helsinki Score are significant predictors of unfavorable outcomes in TBI. Rotterdam Score, Marshall Score, and Helsinki Score are significant predictor of mortality in traumatic brain injury, at a cut-off value of >3, >3, and >5 respectively. Rotterdam, Marshall, and Helsinki Scores are significant predictors for the change in Modified Rankin score at the follow-up in TBI. | ||||
Keywords | ||||
Helsinki Scoring System; Marshall Scoring System; Rotterdam Scoring System; Traumatic Brain Injury | ||||
Statistics Article View: 38 PDF Download: 39 |
||||