EFFECT OF IRRIGATION SYSTEMS, CHEMICAL AND BIO-FERTILIZATION ON SOYBEAN YIELD AND YIELD COMPONENTS | ||
Egyptian Journal of Desert Research | ||
Volume 54, Issue 2, December 2004, Pages 208-218 PDF (3.03 M) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejdr.2004.448900 | ||
Authors | ||
H. Nezam* 1; Noureldin Nemat A.1; Ishac Yahia Z.1; Soliman Ezzat M.2 | ||
1Department of Agronomy, Fac. Agric., Ain Shams University, Cairo, Egypt. | ||
2Department of Agricultural Science, Institute of Environmental Studies and Research, Ain Shams University, Cairo, Egypt. | ||
Keywords | ||
Soybean; phosphorous form; nitrogen fertilizer; irrigation systems; Mycorrhiza; Nodulation | ||
Statistics Article View: 30 PDF Download: 15 |