Integrative Taxonomic Approach for the Identification and Genetic Characterization of Mystus singaringan from the Serayu River Basin, Central Java, Indonesia | ||
Egyptian Journal of Aquatic Biology and Fisheries | ||
Volume 29, Issue 5, September and October 2025, Pages 443-454 PDF (490.71 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejabf.2025.412546.6388 | ||
Authors | ||
Hurip Pratomo* 1; Taufik Pramono2; Lorichika Gustinda Larasati2; Nabela Fikriyya3; Adhi Susilo4 | ||
1Biology Study Program, Faculty of Science and Technology, Universitas Terbuka, Jakarta, Indonesia. | ||
2Aquaculture Study Program, Faculty of Science and Technology, Jenderal Soedirman University, Jalan Dr Suparno Karangwangkal Purwokerto, Central Java, 53123 | ||
3Aquatic Resources Management Study Program, Faculty of Science and Technology, Jenderal Soedirman University, Jalan Dr Suparno Karangwangkal Purwokerto, Central Java, 53123 | ||
4Biology Education Study Program, Faculty of Teacher Training and Education, Universitas Terbuka; Jalan Cabe Raya Pondok Cabe Pamulang Tangerang Selatan15437 Indonesia. | ||
Abstract | ||
Taxonomic ambiguity poses a major challenge for the sustainable management and conservation of freshwater fish biodiversity. This study identified and characterized Mystus singaringan, a cryptic species from the Serayu River Basin, Central Java, Indonesia, using an integrative taxonomic approach that combined morphological and molecular (DNA barcoding) analyses. Sampling was conducted from March to June 2024 at upstream, midstream, and downstream sites, including tributaries. Morphological characterization employed truss morphometrics and meristic counts, while molecular analysis targeted CO1, Cyt b, 12S rRNA, 16S rRNA, MiFish, and Fish primers. Six DNA sequences were analyzed using BLAST and BOLD Systems, showing 100% identity with M. singaringan. Phylogenetic analysis revealed a strongly supported monophyletic clade with zero genetic distance from M. micracanthus and M. nigriceps, suggesting possible synonymy. Haplotype network analysis indicated high intraspecific diversity, with 23 unique haplotypes. These results clarify the taxonomic status of M. singaringan and provide essential baseline data to support aquaculture broodstock management, conservation strategies, and restocking programs in the Serayu River Basin. | ||
Keywords | ||
Mystus singaringan; cryptic species; integrative taxonomy; DNA barcoding; Serayu River | ||
Statistics Article View: 40 PDF Download: 31 |