EFFECT OF ZN, MN AND FE ON YIELD AND QUALITY OF CORN GROWN ON SOME SOILS OF EGPYT | ||
Egyptian Journal of Agricultural Research | ||
Volume 71, Issue 3, September 1993, Pages 591-600 PDF (2.5 M) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejar.1993.460264 | ||
Authors | ||
MOHAMED O.S MOHAMED; AZZA B. MOHAMMAD; SOHEIR A. AZAR; SALAH G. AWAD | ||
Soil and Water Research Institute, Agricultural Research Centre , Giza, Egypt | ||
Abstract | ||
Two field experiments of corn were conducted at Nubana Agric. Res. Station representing highly calcareous soil (30 % CaCo3), and at Gemmiza Agric. Res. Station representing alluvial soil dealing with corn. Each kilogram seed was mixed with two rates of Zn, Mn and Fe nutrients by the coating method. Data of yield characters and quality Were com-pared with those resulting from foliar treatment and the control. Application of 0.30 g Zn + 0.15 g Mn + 0.30 g Fe-chelate/Kg seed by the coating method, in both calcareous and alluvial soils , in-creased crop production. Such percentage incerases were 48.6, 7.05, 4.22, 49.95 and 48, 57% for the grain yield, shelling percentage, weight 1000 grains, starch and protein content, respectively, over the control for calcareous soil. Corresponding increases were 34.25, 3.80, 12.23, 36.23 and 93.32 % for the alluvial soil. Foliar treatment with In + Mn + Fe showed an increase in the grain weight, weight of 1000 grains, starch and protein contents where the precentage increases were 19.66, 1.92, 22.14 and 14.54 respec-tively over the control for calcareous soil. Corresponding increases were 14.55, 1.93, 14.98 and 50, 58 96 for the alluvial soil. In this connec-tion, shelling percentage decreased in both soils. | ||
Keywords | ||
Calcareous Soil; Zin Fertilizers; Crop Paramtters; Grain Yield | ||
Statistics Article View: 1 PDF Download: 1 |