A Recommended Program for Overcoming Learning Plateau with the Non-Preferred Arm and Its Effects on the Three-Point Shot for Junior Basketball Players | ||
| Journal of Applied Sports Science | ||
| Article 2, Volume 6, Issue 3, September 2016, Pages 8-15 PDF (392.22 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/jass.2016.84570 | ||
| Author | ||
| Fatema Ahmed Basiouny | ||
| Faculty of Physical Education, Tanta University, Tanta, Egypt | ||
| Abstract | ||
| The current research aims to identify the effects of an educational program on breaching the learning plateau for learning the three-point-shot for junior basketball players. The researcher used the experimental (one-group) design with pre- and post-measurements of the preferred and non-preferred arms. The researcher purposefully chose (15) junior basketball players (14-16 years) from Tanta Sports Club who were registered for the 2014-2015 season. Another (10) players from Saigar Sports Club were chosen as a pilot sample. Results indicated that there are statistically significant differences on p≤0.05 with effect size between (5.55) and (7.24) between the pre- and post-measurements of the technical test for the preferred arm in favor of the post-measurements. There are statistically significant differences on p≤0.05 with effect size between (4.12) and (5.88) between the pre- and post-measurements of the technical test for the non-preferred arm in favor of the post-measurements. There are statistically significant differences on p≤0.05 with effect size between (0.96) and (2.10) between the post-measurements of the technical test for the preferred and non-preferred arms in favor of the preferred arm. The recommended program for breaching the learning plateau had positive effects on the performance level of the three-point shot with the preferred arm. | ||
| Keywords | ||
| Three-point shot; Motor learning; Learning plateau | ||
|
Statistics Article View: 246 PDF Download: 498 |
||