DIFFERENT MODELS FOR ESTIMATING GENETIC PARAMETERS FOR GROWTH TRAITS OF HOLSTEIN FRIESIAN UNDER SEMITROPICAL CONDITIONS | ||
Egyptian Journal of Animal Production | ||
Article 2, Volume 42, Issue 1, January 2005, Pages 11-18 PDF (224.28 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejap.2005.92913 | ||
Authors | ||
M. H. Sadek1; A. R. Shemeis1; N. A. Shalaby2 | ||
1Department of Animal Production, Faculty of Agriculture, Ain Shams University, P. O. Box 68 Hadayek Shoubra, 11241, Cairo, Egypt | ||
2Department of Animal Production, Faculty of Agriculture, Mansoura University, Mansoura, Egypt | ||
Keywords | ||
Growth; animal model; heritability; genetic correlation; predicted transmitting ability | ||
Statistics Article View: 106 PDF Download: 385 |