APPLYING LINEAR PROGRAMMING APPROACH IN MODELING THE CURRENT CROP/LIVESTOCK FARMING SYSTEM IN NEW VALLEY GOVERNORATE OF EGYPT | ||
Egyptian Journal of Animal Production | ||
Article 4, Volume 56, Issue 2, May 2019, Pages 63-69 PDF (392.22 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejap.2019.92998 | ||
Authors | ||
M. N.M. Abd El-Ati1; Mona I. Mohammady* 2; H. Hamdon3; Doaa A. Abd El-Salam2 | ||
1Department of Animal Production, Faculty of Agriculture, Assiut University | ||
2Animal Production and Poultry Division, Desert research Center | ||
3Department of Animal Production, Faculty of Agriculture, New Valley University | ||
Keywords | ||
Mixed farming system; linear programming; modeling; gross margin; New Valley; Egypt | ||
Statistics Article View: 145 PDF Download: 593 |