CHARACTERIZATION OF CROP/LIVESTOCK FARMING SYSTEM IN NEW VALLEY OF EGYPT USING SYSTEM APPROACH | ||||
Egyptian Journal of Animal Production | ||||
Article 2, Volume 55, Issue 3, September 2018, Page 163-169 PDF (266.51 K) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/ejap.2018.93237 | ||||
![]() | ||||
Authors | ||||
Mona I. Mohammady ![]() | ||||
1Animal Production and Poultry Division, Desert research Center | ||||
2Department of Animal Production, Faculty of Agriculture, Assiut University | ||||
3Department of Animal Production, Faculty of Agriculture, New Valley University | ||||
Keywords | ||||
System approach; crop/livestock; gross margin; new valley governorate; Egypt | ||||
Statistics Article View: 121 PDF Download: 681 |
||||