PREDICTABILITY OF ROUND WEIGHT BY SOME BODY MEASUREMENTS, AGE AND ULTRASOUND MEASUREMENTS IN AUBRAC AND CHAROLAIS FATTENING BULLS | ||
Egyptian Journal of Animal Production | ||
Article 2, Volume 49, Issue 2, May 2012, Pages 127-134 PDF (268.19 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejap.2012.94327 | ||
Authors | ||
J. Tőzser1; A. Szentléleki1; Z. Domokos2; R. Verténé Zándoki1; C. Bottura3; M. Alberti3; A. S. Khattab* 4 | ||
1Institute of Animal Husbandry, Szent Istvá University, H-2103 Cödöllő, Páter K. U. 1., Hungary | ||
2Association of Hungarian Charolais Breeders, 3525 Miskolc, Vologda str | ||
3La Garonnaise Ltd., 3773 Sajólászlófalva, | ||
4Department of Animal Production, Faculty of Agriculture, University of Tanta, Egypt | ||
Keywords | ||
Aubrac and Charolais; fattening bulls; body measurements; ultrasound images; prediction | ||
Statistics Article View: 136 PDF Download: 364 |