A NEW TREND TO VERIFY THE VERTICALITY OF THE BUILDIN USING E.D.M. MEASUREMENTS | ||
The Egyptian International Journal of Engineering Sciences and Technology | ||
Article 4, Volume 5, EIJEST, Vol. 5, 2001, June 2001, Pages 5-6 PDF (63.04 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/eijest.2001.96563 | ||
Author | ||
sa Eisa* | ||
Faculty of Engineering, Zagazig University | ||
Abstract | ||
The use of measuring techniques as an integral pait of a manufacturing process is a fundamental requii'ements to reduce rejects and working overtimes that to avoid losses in man power and materials, with high accuracy . The task of this article is to verify the verticality of the buildings and determination of the inclination value by using E.D.M. ( distomate ) measurements | ||
Statistics Article View: 123 PDF Download: 83 |