An Egyptian study for standardization of myocardial T1 mapping values on a 3 Tesla MRI machine | ||
The Egyptian Journal of Hospital Medicine | ||
Article 21, Volume 72, Issue 9, July 2018, Pages 5270-5277 PDF (989.38 K) | ||
Document Type: Original Article | ||
DOI: 10.21608/ejhm.2018.11029 | ||
Authors | ||
Ahmed Samir Ibrahim; Emad Hamid Abdel-Dayem; Hossam Mohsen Hassan* | ||
Radiology Department, Faculty of Medicine, Ain Shams University, Cairo, Egypt | ||
Abstract | ||
Objective: of this study is to set standard values for the native T1 values in both normal and diseased myocardium on a 3 tesla MRI machine. Methodology: this study was carried out in Misr Radiology Center. 31 patients were divided into normal group (control) including 10 patients and diseased group including 21 patients. Result: The native T1 values on the healthy myocardium ranged from 1110 to 1300 msec, with ECV values ranging from 25 to 33 % with variable elevations of the native T1 and ECV values according to the pathology affecting the myocardium. We concluded that the above values are the reference values for the 3 T MRI machine. | ||
Keywords | ||
Cardiovascular Magnetic Resonance (CMR); Extra-cellular Volume (ECV); Late Gadolinium Enhancement (LGE) | ||
Statistics Article View: 224 PDF Download: 545 |