Preparation and characterization of bio-based polyurethanes obtained from castor oil and poly(3-hydroxybutyrate) and their nanocomposites | ||||
Journal of Scientific Research in Science | ||||
Article 29, Volume 34, part1, September 2017, Page 434-444 PDF (853.03 K) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/jsrs.2018.14133 | ||||
![]() | ||||
Authors | ||||
Mohamed S. Abdel Aziz; Mahmoud Gebril; Gamal R. Saad | ||||
Department of Chemistry, Faculty of Science, Cairo University, 12613, Giza, Egypt | ||||
Abstract | ||||
Series of polyurethanes (PUs) based on PHB and castor oil CO were prepared using hexamethylene diisocyanate as a coupling agent. Nanocomposites of the prepared PUs were also prepared using cloisite 25A as nanofiller with different contents. FTIR an increment in the surface roughness with increasing both PHB and C25A. DSC showed that the samples exhibited two Tg values for both PHB and castor oil. The physical transition temperatures were found to depend on the contents of PHB, CO and C25A. The degradation behavior was studied using thermogravimetric analysis. | ||||
Keywords | ||||
poly(3-hydroxybutyrate); Castor oil; polyurethanes; nanoclay; Nanocomposites | ||||
Statistics Article View: 219 PDF Download: 388 |
||||