EFFECT OF NITROGEN FERTIGATION LEVELS AND CHELATED CAL-CIUM FOLIAR APPLICATION ON THE PRODUCTIVITY OF SWEET CORN | ||||
Arab Universities Journal of Agricultural Sciences | ||||
Article 12, Volume 15, Issue 1, March 2007, Page 131-139 PDF (599.17 K) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/ajs.2007.14681 | ||||
View on SCiNiTO | ||||
Authors | ||||
A Abou El-Yazied* 1; M E Ragab1; Rawia E Ibrahim2; S M Abou El-Wafa2 | ||||
1Horticulture Department, Faculty of Agriculture, Ain Shams University, Shoubra El-Kheima, Cairo, Egypt | ||||
2Postharvest and Handling of Vegetable Department, Horticulture Research Institute, Agri-cultural Research Center, Giza, Egypt | ||||
Abstract | ||||
This study was conducted in a sandy soil at Ali Mubarak Village Research Farm, South Tahrir Horticulture Research Station, Behaira Gover-norate, during the two successive seasons of 2002/2003 and 2003/2004 on sweet corn Jubilee hybrid. The study aimed to determine the best treatments of nitrogen fertigation level and chelat-ed calcium foliar application on the productivity and quality of sweet corn. The obtained results indicated that increasing nitrogen fertigation level (100, 120, 140 to 160) kg N/fed. and (or) chelated calcium (12% Ca++) concentration (500 and 1000 ppm Ca EDTA) led to increasing the vegetative growth (leaf area, plant height, fresh and dry weight), chemical composition (total chlorophyll, nitrogen, phosphorus, potassium and calcium in leaves) and yield characters (ear length, ear diame-ter, weight of 1000 seed, unhusked ear, husked ear and total yield) The promising treatment was 160 kg N/Fed. combined with 1000 ppm Ca EDTA under similar prevailing conditions of the present studying in a sandy soil | ||||
Keywords | ||||
Sweet corn; Zea mays; L. var. Saccha-rata; nitrogen; Chelated calcium; fertigation; Vegetative growth; yield | ||||
Statistics Article View: 297 PDF Download: 346 |
||||