The Implications of Decreasing Npk Mineral Fertilizers on the Fruit Quality of Valencia Orange Trees | ||||
Annals of Agricultural Science, Moshtohor | ||||
Volume 63, Issue 1, March 2025, Page 115-126 PDF (828.75 K) | ||||
Document Type: Original Article | ||||
DOI: 10.21608/assjm.2025.352228.1341 | ||||
![]() | ||||
Authors | ||||
Mohamed G. Mohamed ![]() ![]() ![]() ![]() | ||||
1Horticulture - Agriculture - Benha University | ||||
2Hort. Dept., Fac. Agric., Benha Univ., Egypt. | ||||
3Horticulture Department, Faculty of Agriculture (Moshtohor), Benha University, Egypt | ||||
Abstract | ||||
This study was conducted during two successive seasons (2022 and 2023) to know the effect of using organic compost fertilizer and effective microorganisms in improving productivity and fruit quality of Valencia orange trees for reducing NPK fertilizer Experiment were included as follows: (7.5, 15, 22.5, 30 kg compost / tree) and biovit fertilizer at a rate of 36 ml/tree of Valencia orange trees. Analysis of the data collected during the study showed that there was a statistical significance in increasing fruit quality different doses of organic and biological fertilization treatments. in this concern 15 kg compost/tree + biovit 36 ml/tree had the best results and improved productivity and fruit quality and it had a significant effect in reducing the added NPK chemical fertilizer by 50% in Valencia orange trees. | ||||
Keywords | ||||
Valencia orange trees; Bio-Fertilizer; Organic fertilizer; fruit quality | ||||
Statistics Article View: 42 PDF Download: 16 |
||||